Culpeper, VA 22701 $888,888,888.00 Listed: 02/05/2013 MLS#: CU8004924 Close Date: 02/ 8/2013 Sold Listing by TestSmarterAgentOne
Lanham, MD 20706 $28,700,000.00 Listed: 10/30/2012 MLS#: PG7955618 Close Date: 02/28/2013 Sold Listing by Terrapin Realtors Inc.
Washington, DC 20007 $22,000,000.00 | 9 Bed | 6.55+ Baths Listed: 04/28/2011 MLS#: DC7587805 Close Date: 07/15/2011 Sold Listing by Long & Foster Real Estate, Inc.
Centreville, VA 20121 $19,751,975 | 3 Bed | 2.55 Baths Listed: 04/24/2013 MLS#: FX8062965 Rented Date: 05/12/2013 Rented Listing by Keller Williams Realty
Washington, DC 20007 $11,000,000.00 | 5 Bed | 9 Baths Listed: 11/01/2010 MLS#: DC7471252 Close Date: 03/ 6/2012 Sold Listing by Washington Fine Properties LLC
Mclean, VA 22101 $9,300,000.00 | 12 Bed | 10.55+ Baths Listed: 09/04/2012 MLS#: FX7919382 Close Date: 03/ 5/2013 Sold Listing by Washington Fine Properties LLC
Marshall, VA 20115 $7,000,000.00 | 5 Bed | 5.55 Baths Listed: 11/06/2012 MLS#: FQ7959353 Close Date: 11/ 2/2012 Sold Listing by Thomas & Talbot Real Estate
Upperville, VA 20184 $7,200,000.00 | 4 Bed | 4 Baths Listed: 09/03/2011 MLS#: LO7684146 Close Date: 11/21/2012 Sold Listing by Thomas & Talbot Real Estate
Alexandria, VA 22309 $8,260,000.00 | 6 Bed | 5.5 Baths Listed: 03/09/2009 MLS#: FX7001380 Close Date: 08/ 4/2011 Sold Listing by Washington Fine Properties LLC
Washington, DC 20007 $8,600,000.00 | 9 Bed | 7.55 Baths Listed: 02/17/2013 MLS#: DC8044041 Close Date: 03/30/2013 Sold Listing by Washington Fine Properties LLC
Great Falls, VA 22066 $9,122,000.00 Listed: 08/19/2011 MLS#: FX7746827 Close Date: 09/30/2011 Sold Listing by Long & Foster Real Estate, Inc.
Washington, DC 20008 $7,700,000.00 | 6 Bed | 5.55 Baths Listed: 09/20/2011 MLS#: DC7693669 Close Date: 12/16/2011 Sold Listing by TTR Sotheby's International Realty